Men’s · Teams
Powered by Shortlistr analytics
Shortlistr is the only college soccer database with proprietary 0–100 ratings rebuilt nightly from every match. Unlock player Impact scores, match-by-match breakdowns, transfer-portal pulse, archetype matching and CSV exports with a Pro plan.
Top 5 — Overall Strength
Shortlistr Team Strength · 0–100
| 1 | Big Ten | 100 | |
| 2 | Big East | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Big South | 99 | |
| 5 | Ivy League | 98 |
Top 5 — Attacking Strength
Shortlistr 0–100 attacking rating
| 1 | Big Ten | 100 | |
| 2 | Big East | 99 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Big South | 98 | |
| 5 | Coastal Athletic Association | 98 |
Top 5 — Defending Strength
Shortlistr 0–100 defending rating
| 1 | Big East | 100 | |
| 2 | Atlantic Coast | 99 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Ivy League | 98 | |
| 5 | West Coast | 98 |
Top 5 — Biggest Risers
Biggest year-over-year jump in Shortlistr Team Strength
| 1 | Missouri Valley | +73 | |
| 2 | Western Athletic | +66 | |
| 3 | Metro Atlantic Athletic Conference | +64 | |
| 4 | Western Athletic | +60 | |
| 5 | Coastal Athletic Association | +56 |
Top 5 — Biggest Fallers
Biggest year-over-year drop in Shortlistr Team Strength
| 1 | West Coast | −70 | |
| 2 | Metro Atlantic Athletic Conference | −68 | |
| 3 | Big Ten | −65 | |
| 4 | Missouri Valley | −57 | |
| 5 | Coastal Athletic Association | −56 |
Top 5 — Passes per 90
Total passes averaged per 90 minutes
| 1 | Atlantic Coast | 581 | |
| 2 | Atlantic 10 | 560 | |
| 3 | Atlantic Coast | 549 | |
| 4 | Western Athletic | 545 | |
| 5 | America East | 534 |
Top 5 — Shots per 90
Total shots averaged per 90 minutes
| 1 | Ivy League | 19.3 | |
| 2 | Atlantic Coast | 19.1 | |
| 3 | Atlantic Coast | 18.5 | |
| 4 | Missouri Valley | 17.8 | |
| 5 | Atlantic Coast | 17.7 |
Top 5 — Goals Scored per 90
Goals for averaged per 90 minutes
| 1 | Summit League | 3.00 | |
| 2 | Southern | 2.65 | |
| 3 | Big South | 2.55 | |
| 4 | Missouri Valley | 2.44 | |
| 5 | Big Ten | 2.42 |
Top 5 — Goals Conceded per 90
Fewest goals against per 90 minutes — lowest is best
| 1 | Ivy League | 0.37 | |
| 2 | Atlantic Coast | 0.57 | |
| 3 | Coastal Athletic Association | 0.58 | |
| 4 | West Coast | 0.60 | |
| 5 | America East | 0.64 |
All D1 Teams
204 programs · click a column to sort