Men’s · Teams
Powered by Shortlistr analytics
Shortlistr is the only college soccer database with proprietary 0–100 ratings rebuilt nightly from every match. Unlock player Impact scores, match-by-match breakdowns, transfer-portal pulse, archetype matching and CSV exports with full access.
Top 5 — Overall Strength
Shortlistr Team Strength · 0–100
| 1 | Big East | 100 | |
| 2 | Atlantic Coast | 99 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Big Ten | 98 | |
| 5 | Big East | 98 |
Top 5 — Attacking Strength
Shortlistr 0–100 attacking rating
| 1 | Big East | 100 | |
| 2 | Atlantic Coast | 99 | |
| 3 | America East | 99 | |
| 4 | Big East | 98 | |
| 5 | West Coast | 98 |
Top 5 — Defending Strength
Shortlistr 0–100 defending rating
| 1 | Atlantic Coast | 100 | |
| 2 | Sun Belt | 99 | |
| 3 | Big West | 99 | |
| 4 | Big Ten | 98 | |
| 5 | Coastal Athletic Association | 98 |
Top 5 — Biggest Risers
Biggest year-over-year jump in Shortlistr Team Strength
| 1 | America East | +73 | |
| 2 | Sun Belt | +66 | |
| 3 | Summit League | +64 | |
| 4 | American Athletic | +55 | |
| 5 | Sun Belt | +53 |
Top 5 — Biggest Fallers
Biggest year-over-year drop in Shortlistr Team Strength
| 1 | Coastal Athletic Association | −69 | |
| 2 | Metro Atlantic Athletic Conference | −53 | |
| 3 | West Coast | −50 | |
| 4 | Patriot League | −47 | |
| 5 | Atlantic 10 | −47 |
Top 5 — Passes per 90
Total passes averaged per 90 minutes
| 1 | Atlantic Coast | 580 | |
| 2 | Horizon League | 574 | |
| 3 | Southern | 546 | |
| 4 | Atlantic 10 | 545 | |
| 5 | Atlantic Coast | 542 |
Top 5 — Shots per 90
Total shots averaged per 90 minutes
| 1 | Southern | 18.9 | |
| 2 | America East | 18.5 | |
| 3 | Missouri Valley | 18.5 | |
| 4 | Big Ten | 17.6 | |
| 5 | West Coast | 17.6 |
Top 5 — Goals Scored per 90
Goals for averaged per 90 minutes
| 1 | Big East | 3.25 | |
| 2 | Big East | 2.94 | |
| 3 | Atlantic Coast | 2.81 | |
| 4 | Atlantic Coast | 2.80 | |
| 5 | Big South | 2.47 |
Top 5 — Goals Conceded per 90
Fewest goals against per 90 minutes — lowest is best
| 1 | Atlantic Coast | 0.40 | |
| 2 | Big Ten | 0.56 | |
| 3 | Sun Belt | 0.60 | |
| 4 | Big East | 0.67 | |
| 5 | America East | 0.73 |
All D1 Teams
199 programs · click a column to sort