Women’s · Teams
Powered by Shortlistr analytics
Shortlistr is the only college soccer database with proprietary 0–100 ratings rebuilt nightly from every match. Unlock player Impact scores, match-by-match breakdowns, transfer-portal pulse, archetype matching and CSV exports with a Pro plan.
Top 5 — Overall Strength
Shortlistr Team Strength · 0–100
| 1 | Atlantic Coast | 100 | |
| 2 | Atlantic Coast | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Atlantic Coast | 99 | |
| 5 | Big East | 99 |
Top 5 — Attacking Strength
Shortlistr 0–100 attacking rating
| 1 | Atlantic Coast | 100 | |
| 2 | Atlantic Coast | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Big East | 99 | |
| 5 | Western Athletic | 99 |
Top 5 — Defending Strength
Shortlistr 0–100 defending rating
| 1 | Atlantic Coast | 100 | |
| 2 | SEC | 100 | |
| 3 | Big East | 99 | |
| 4 | Atlantic 10 | 99 | |
| 5 | Big Ten | 99 |
Top 5 — Biggest Risers
Biggest year-over-year jump in Shortlistr Team Strength
| 1 | Big Sky | +74 | |
| 2 | ASUN | +60 | |
| 3 | Big 12 | +60 | |
| 4 | Big 12 | +50 | |
| 5 | Big 12 | +48 |
Top 5 — Biggest Fallers
Biggest year-over-year drop in Shortlistr Team Strength
| 1 | Big 12 | −67 | |
| 2 | SEC | −65 | |
| 3 | Mid-American | −62 | |
| 4 | Big West | −57 | |
| 5 | Patriot League | −55 |
Top 5 — Passes per 90
Total passes averaged per 90 minutes
| 1 | Sun Belt | 570 | |
| 2 | Big 12 | 530 | |
| 3 | Atlantic Coast | 529 | |
| 4 | Big Ten | 512 | |
| 5 | Sun Belt | 502 |
Top 5 — Shots per 90
Total shots averaged per 90 minutes
| 1 | Atlantic Coast | 23.6 | |
| 2 | Western Athletic | 21.6 | |
| 3 | Metro Atlantic Athletic Conference | 21.4 | |
| 4 | Atlantic 10 | 20.8 | |
| 5 | Big East | 20.6 |
Top 5 — Goals Scored per 90
Goals for averaged per 90 minutes
No teams qualify yet this season.
Top 5 — Goals Conceded per 90
Fewest goals against per 90 minutes — lowest is best
| 1 | Atlantic Coast | 0.00 | |
| 2 | Atlantic Coast | 0.00 | |
| 3 | Atlantic Coast | 0.00 | |
| 4 | Atlantic Coast | 0.00 | |
| 5 | Big East | 0.00 |
All D1 Teams
348 programs · click a column to sort