Women’s · Teams
Powered by Shortlistr analytics
Shortlistr is the only college soccer database with proprietary 0–100 ratings rebuilt nightly from every match. Unlock player Impact scores, match-by-match breakdowns, transfer-portal pulse, archetype matching and CSV exports with full access.
Top 5 — Overall Strength
Shortlistr Team Strength · 0–100
| 1 | SEC | 100 | |
| 2 | Big Ten | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Atlantic Coast | 99 | |
| 5 | Atlantic Coast | 99 |
Top 5 — Attacking Strength
Shortlistr 0–100 attacking rating
| 1 | SEC | 100 | |
| 2 | Big Ten | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Big Ten | 99 | |
| 5 | Big West | 99 |
Top 5 — Defending Strength
Shortlistr 0–100 defending rating
| 1 | SEC | 100 | |
| 2 | SEC | 100 | |
| 3 | Atlantic Coast | 99 | |
| 4 | Atlantic Coast | 99 | |
| 5 | SEC | 99 |
Top 5 — Biggest Risers
Biggest year-over-year jump in Shortlistr Team Strength
| 1 | Southwestern Athletic | +63 | |
| 2 | Sun Belt | +57 | |
| 3 | Big 12 | +55 | |
| 4 | Big South | +54 | |
| 5 | Western Athletic | +53 |
Top 5 — Biggest Fallers
Biggest year-over-year drop in Shortlistr Team Strength
| 1 | Southern | −74 | |
| 2 | Big Sky | −70 | |
| 3 | Atlantic 10 | −65 | |
| 4 | Pacific 12 | −61 | |
| 5 | Big West | −60 |
Top 5 — Passes per 90
Total passes averaged per 90 minutes
| 1 | Sun Belt | 619 | |
| 2 | Summit League | 592 | |
| 3 | Big South | 581 | |
| 4 | SEC | 562 | |
| 5 | Atlantic Coast | 540 |
Top 5 — Shots per 90
Total shots averaged per 90 minutes
| 1 | Metro Atlantic Athletic Conference | 22.8 | |
| 2 | Big Ten | 20.8 | |
| 3 | Atlantic Coast | 20.8 | |
| 4 | Pacific 12 | 19.6 | |
| 5 | Atlantic Coast | 19.3 |
Top 5 — Goals Scored per 90
Goals for averaged per 90 minutes
No teams qualify yet this season.
Top 5 — Goals Conceded per 90
Fewest goals against per 90 minutes — lowest is best
| 1 | SEC | 0.00 | |
| 2 | Big Ten | 0.00 | |
| 3 | Atlantic Coast | 0.00 | |
| 4 | Atlantic Coast | 0.00 | |
| 5 | Atlantic Coast | 0.00 |
All D1 Teams
348 programs · click a column to sort