David Masur

David Masur

Head Coach·Men's·Northern Iowa·United States

79 matches in our database · 2021–2025

Coaching record

In our database · 79 matches · 2021–2025

32-23-24Win rate 40.5%Goals 106 for / 70 against
Recent formLLWLWLWDWL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 average02550751002023 Fall2024 Fall2025 Fall

The marker shows when David Masur arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Nov 21, 2025St. John'sWest Virginia(A)L 3-4
Nov 10, 2025St. John'sThe City College of New York Beavers(H)W 10-0
Nov 8, 2025St. John'sButler(H)D 2-2
Nov 1, 2025St. John'sVillanova(A)W 3-1
Oct 25, 2025St. John'sSeton Hall(H)L 0-1
Oct 21, 2025St. John'sMonmouth(A)W 1-0
Oct 17, 2025St. John'sUConn(A)L 0-1
Oct 11, 2025St. John'sProvidence(H)W 3-2
Oct 3, 2025AkronSt. John's(H)L 1-2
Sep 27, 2025St. John'sGeorgetown(A)L 0-2
Sep 19, 2025St. John'sXavier(H)D 1-1
Sep 14, 2025St. John'sSacred Heart(H)W 2-1
Sep 11, 2025St. John'sFairleigh Dickinson(H)W 1-0
Sep 8, 2025St. John'sRhode Island(H)L 1-2
Sep 5, 2025St. John'sMarshall(H)D 1-1
Aug 31, 2025St. John'sWake Forest(A)D 0-0
Aug 28, 2025St. John'sNew Hampshire(H)W 5-0
Aug 24, 2025St. John'sHofstra(A)L 0-2
Aug 21, 2025St. John'sTemple(A)W 1-0
Nov 14, 2024St. John'sProvidence(A)L 1-2
Nov 9, 2024St. John'sSeton Hall(H)W 2-0
Nov 4, 2024St. John'sThe City College of New York Beavers(H)W 7-1
Nov 2, 2024St. John'sGeorgetown(H)W 2-0
Oct 26, 2024St. John'sUConn(H)D 1-1
Oct 23, 2024St. John'sSeton Hall(A)W 1-0
Oct 19, 2024St. John'sProvidence(A)D 1-1
Oct 12, 2024St. John'sDePaul(H)W 4-1
Oct 8, 2024St. John'sLoyola Maryland(H)L 0-1
Oct 4, 2024St. John'sButler(A)W 2-1
Sep 28, 2024St. John'sVillanova(H)W 2-1
Sep 24, 2024St. John'sPenn State(H)L 1-2
Sep 20, 2024St. John'sXavier(A)L 0-1
Sep 14, 2024St. John'sMarshall(A)D 1-1
Sep 10, 2024St. John'sPrinceton(H)L 1-2
Sep 6, 2024St. John'sNorth Carolina(A)D 2-2
Sep 5, 2024St. John'sAlbany(H)W 2-0
Sep 1, 2024St. John'sAlbany(H)W 3-0
Sep 1, 2024St. John'sSaint Joseph's(H)W 1-0
Aug 29, 2024St. John'sManhattan(H)W 2-1
Aug 25, 2024St. John'sStony Brook(H)D 1-1
Aug 22, 2024St. John'sRhode Island(A)L 0-2
Nov 4, 2023St. John'sUConn(H)W 1-0
Oct 28, 2023St. John'sCreighton(H)W 2-0
Oct 21, 2023St. John'sGeorgetown(A)L 0-1
Oct 18, 2023St. John'sSeton Hall(H)W 3-0
Oct 14, 2023St. John'sVillanova(A)L 0-1
Oct 7, 2023St. John'sProvidence(H)D 0-0
Oct 3, 2023St. John'sColumbia(H)W 2-1
Sep 30, 2023St. John'sMarquette(A)D 0-0
Sep 23, 2023St. John'sAkron(H)W 1-0
Sep 19, 2023St. John'sPrinceton(A)L 2-3
Sep 15, 2023St. John'sUConn(A)L 0-2
Sep 11, 2023St. John'sTemple(H)W 7-1
Sep 8, 2023St. John'sSaint Peter's(H)W 2-1
Sep 4, 2023St. John'sPenn State(A)L 0-2
Sep 1, 2023St. John'sMonmouth(H)W 1-0
Aug 28, 2023St. John'sRutgers(A)D 2-2
Aug 24, 2023St. John'sLehigh(A)W 2-1
Nov 3, 2022St. John'sMarquette(A)L 0-5
Oct 29, 2022St. John'sUConn(H)D 0-0
Oct 22, 2022St. John'sButler(A)L 0-2
Oct 19, 2022St. John'sProvidence(A)L 0-1
Oct 12, 2022St. John'sDePaul(H)W 2-0
Oct 9, 2022St. John'sCreighton(A)L 0-1
Oct 5, 2022St. John'sXavier(H)D 0-0
Oct 1, 2022St. John'sSeton Hall(A)L 0-2
Sep 23, 2022St. John'sVillanova(H)D 0-0
Sep 16, 2022St. John'sGeorgetown(H)W 3-0
Nov 6, 2021St. John'sButler(H)D 0-0
Nov 3, 2021St. John'sButler(H)D 0-0
Oct 30, 2021St. John'sDePaul(A)D 0-0
Oct 23, 2021St. John'sMarquette(A)D 0-0
Oct 20, 2021GeorgetownSt. John's(H)W 2-0
Oct 16, 2021St. John'sSeton Hall(H)D 0-0
Oct 9, 2021St. John'sVillanova(A)D 0-0
Oct 6, 2021St. John'sProvidence(H)D 0-0
Oct 2, 2021St. John'sUConn(A)L 0-1
Sep 25, 2021St. John'sCreighton(H)W 2-0
Sep 18, 2021St. John'sXavier(A)D 0-0

David Masur match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

David Masur — coaching style and quality breakdown coming soon