Derek Burton

Derek Burton

Head Coach·Women's·SIU Edwardsville·United States

46 matches in our database · 2023–2025

Coaching record

In our database · 46 matches · 2023–2025

10-15-21Win rate 21.7%Goals 44 for / 77 against
Recent formDLWDLWDLDL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 average02550751002023 Fall2024 Fall2025 Fall

The marker shows when Derek Burton arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Nov 2, 2025SIU EdwardsvilleLindenwood(A)L 0-1
Oct 30, 2025SIU EdwardsvilleUT Martin(A)D 0-0
Oct 26, 2025SIU EdwardsvilleUT Martin(A)L 1-5
Oct 19, 2025SIU EdwardsvilleMorehead State(H)D 0-0
Oct 17, 2025SIU EdwardsvilleSoutheast Missouri State(H)W 1-0
Oct 12, 2025SIU EdwardsvilleSouthern Indiana(A)L 0-1
Oct 10, 2025SIU EdwardsvilleLindenwood(H)D 0-0
Oct 5, 2025SIU EdwardsvilleWestern Illinois(H)W 3-2
Sep 28, 2025SIU EdwardsvilleLittle Rock(A)L 0-2
Sep 26, 2025SIU EdwardsvilleTennessee Tech(H)D 0-0
Sep 21, 2025SIU EdwardsvilleEastern Illinois(A)L 0-2
Sep 14, 2025SIU EdwardsvilleMilwaukee(A)L 0-7
Sep 7, 2025SIU EdwardsvilleSaint Louis(H)L 0-3
Sep 5, 2025SIU EdwardsvilleSouthern Illinois(H)L 2-3
Aug 31, 2025SIU EdwardsvilleEvansville(A)L 0-3
Aug 29, 2025SIU EdwardsvilleDrake(H)L 0-2
Aug 24, 2025SIU EdwardsvilleMissouri State(H)L 2-4
Aug 21, 2025OmahaSIU Edwardsville(A)W 2-1
Aug 14, 2025SIU EdwardsvilleIU Indianapolis(A)W 2-1
Oct 27, 2024SIU EdwardsvilleMorehead State(A)D 1-1
Oct 20, 2024SIU EdwardsvilleSouthern Indiana(H)D 1-1
Oct 17, 2024SIU EdwardsvilleSoutheast Missouri State(A)L 1-2
Oct 13, 2024SIU EdwardsvilleTennessee Tech(A)D 1-1
Sep 12, 2024SIU EdwardsvilleSouthern Illinois(A)L 1-2
Sep 8, 2024SIU EdwardsvilleSaint Louis(A)L 1-6
Sep 1, 2024SIU EdwardsvillePurdue Fort Wayne(A)L 0-1
Aug 25, 2024SIU EdwardsvilleMissouri State(A)D 0-0
Aug 22, 2024SIU EdwardsvilleChicago State(H)W 6-1
Aug 15, 2024SIU EdwardsvilleOmaha(A)D 1-1
Oct 29, 2023SIU EdwardsvilleSoutheast Missouri State(H)D 1-1
Oct 22, 2023SIU EdwardsvilleMorehead State(H)L 0-2
Oct 20, 2023SIU EdwardsvilleUT Martin(A)D 0-0
Oct 15, 2023SIU EdwardsvilleWestern Illinois(H)W 4-2
Oct 13, 2023SIU EdwardsvilleSouthern Indiana(A)D 0-0
Oct 8, 2023SIU EdwardsvilleLittle Rock(A)D 1-1
Oct 5, 2023SIU EdwardsvilleTennessee Tech(H)D 0-0
Oct 1, 2023SIU EdwardsvilleSoutheast Missouri State(H)L 0-1
Sep 24, 2023SIU EdwardsvilleLindenwood(H)W 1-0
Sep 21, 2023SIU EdwardsvilleEastern Illinois(A)W 2-1
Sep 10, 2023SIU EdwardsvilleIndiana State(A)L 1-2
Sep 2, 2023SIU EdwardsvilleSaint Louis(A)L 1-5
Sep 1, 2023SIU EdwardsvilleSouthern Illinois(H)D 1-1
Aug 27, 2023SIU EdwardsvilleIU Indianapolis(A)W 3-2
Aug 26, 2023SIU EdwardsvillePurdue Fort Wayne(H)W 2-1
Aug 20, 2023SIU EdwardsvilleMilwaukee(H)L 1-3
Aug 17, 2023SIU EdwardsvilleMissouri State(H)L 0-2

Derek Burton match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Derek Burton — coaching style and quality breakdown coming soon