Dwayne Shaffer

Dwayne Shaffer

Head Coach·Men's·UC Davis·United States

88 matches in our database · 2021–2025

Coaching record

In our database · 88 matches · 2021–2025

32-27-29Win rate 36.4%Goals 90 for / 83 against
Recent formDDWLWLWWDL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 averageSHAFFER HIRED02550751002023 Fall2024 Fall2025 Fall

Average strength 61.5 before 11 since Dwayne Shaffer arrived.

The marker shows when Dwayne Shaffer arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Nov 9, 2025UC DavisUC Santa Barbara(A)L 2-3
Nov 6, 2025UC DavisCal State Fullerton(A)D 0-0
Nov 2, 2025UC DavisSacramento State(H)W 2-1
Oct 26, 2025UC DavisCal State Fullerton(A)W 2-1
Oct 23, 2025UC DavisUC Irvine(A)L 1-2
Oct 19, 2025UC DavisUC Riverside(H)W 3-2
Oct 16, 2025UC DavisCal State Bakersfield(A)L 2-3
Oct 12, 2025UC DavisCal State Northridge(H)W 1-0
Oct 9, 2025UC DavisUC Santa Barbara(H)D 0-0
Oct 5, 2025UC DavisUC San Diego(A)D 1-1
Oct 2, 2025UC DavisCal Poly(A)L 1-2
Sep 25, 2025UC DavisSan Jose State(H)L 1-2
Sep 19, 2025UC DavisPacific(H)L 1-2
Sep 14, 2025UC DavisSeattle(H)L 0-4
Sep 11, 2025UC DavisUtah Valley(A)D 0-0
Sep 4, 2025UC DavisSaint Mary's(H)D 1-1
Sep 1, 2025StanfordUC Davis(H)W 1-0
Aug 25, 2025UC DavisSanta Clara(A)D 1-1
Aug 22, 2025UC DavisSan Francisco(A)L 0-1
Nov 22, 2024UC DavisSan Diego(A)L 0-1
Nov 16, 2024UC DavisUC Santa Barbara(A)W 2-0
Nov 10, 2024UC DavisCal Poly(A)D 1-1
Nov 6, 2024UC DavisCal State Bakersfield(H)W 2-1
Nov 2, 2024UC DavisSacramento State(A)W 4-2
Oct 27, 2024UC DavisCal Poly(A)W 2-0
Oct 27, 2024UC DavisUC San Diego(H)W 2-0
Oct 25, 2024UC DavisUC Santa Barbara(A)W 1-0
Oct 23, 2024UC DavisCal State Bakersfield(H)W 1-0
Oct 20, 2024UC DavisUC Irvine(H)D 2-2
Oct 20, 2024UC DavisUC Riverside(A)D 1-1
Oct 17, 2024UC DavisUC Riverside(H)W 2-0
Oct 17, 2024UC DavisUC Santa Barbara(A)L 1-3
Oct 12, 2024UC DavisCal State Fullerton(H)W 2-1
Oct 10, 2024UC DavisCal State Northridge(A)D 2-2
Oct 5, 2024UC DavisUC Irvine(H)L 0-1
Oct 2, 2024UC DavisCal Poly(H)L 0-1
Sep 28, 2024UC DavisSan Jose State(A)D 2-2
Sep 22, 2024UC DavisSan Diego State(H)D 3-3
Sep 19, 2024UC DavisStanford(A)L 0-1
Sep 15, 2024UC DavisSan Francisco(H)W 2-1
Sep 13, 2024UC DavisSaint Mary's(A)W 2-0
Sep 8, 2024UC DavisOregon State(A)W 2-1
Sep 1, 2024Santa ClaraUC Davis(A)L 1-2
Aug 25, 2024UC DavisUtah Valley(H)D 2-2
Aug 23, 2024UC DavisPacific(A)L 0-1
Nov 12, 2023UC DavisUC Irvine(A)D 0-0
Nov 5, 2023UC DavisCal State Fullerton(A)L 0-1
Nov 1, 2023UC DavisCal Poly(H)W 1-0
Oct 29, 2023UC DavisSacramento State(H)D 0-0
Oct 22, 2023UC DavisUC San Diego(A)L 0-1
Oct 19, 2023UC DavisCal State Bakersfield(A)D 0-0
Oct 14, 2023UC DavisUC Riverside(H)D 0-0
Oct 11, 2023UC DavisCal State Northridge(H)W 1-0
Oct 8, 2023UC DavisUC Irvine(A)D 0-0
Oct 5, 2023UC DavisUC Santa Barbara(H)W 1-0
Oct 1, 2023UC DavisCal State Fullerton(A)L 0-1
Sep 28, 2023UC DavisCal Poly(A)D 0-0
Sep 24, 2023UC DavisSan Jose State(H)W 3-0
Sep 17, 2023UC DavisSaint Mary's(H)L 0-1
Sep 15, 2023UC DavisSan Francisco(A)D 2-2
Sep 10, 2023UC DavisPacific(H)L 0-1
Sep 7, 2023UC DavisLoyola Marymount(A)D 1-1
Sep 3, 2023UC DavisSeattle(H)L 2-3
Aug 27, 2023UC DavisOhio State(A)W 2-1
Nov 3, 2022UC DavisCal State Northridge(A)L 0-3
Oct 29, 2022UC DavisSacramento State(A)W 2-1
Oct 23, 2022Cal State BakersfieldUC Riverside(H)D 0-0
Oct 22, 2022UC DavisUC San Diego(H)D 0-0
Oct 20, 2022UC DavisUC Santa Barbara(A)L 0-3
Oct 16, 2022Cal State BakersfieldCal State Northridge(H)D 0-0
Oct 15, 2022UC DavisCal State Fullerton(H)D 0-0
Oct 12, 2022UC DavisCal State Bakersfield(H)W 2-0
Oct 5, 2022UC DavisUC Irvine(H)W 1-0
Oct 2, 2022UC RiversideUC Davis(H)W 1-0
Sep 28, 2022UC DavisCal Poly(H)W 1-0
Nov 7, 2021UC Santa BarbaraUC Davis(H)W 1-0
Nov 4, 2021UC DavisCal State Bakersfield(A)L 0-1
Oct 30, 2021UC DavisSacramento State(H)W 2-0
Oct 24, 2021UC DavisCal Poly(A)L 0-3
Oct 21, 2021UC DavisCal State Bakersfield(A)L 0-2
Oct 17, 2021UC DavisCal State Northridge(H)W 5-0
Oct 14, 2021UC DavisUC Irvine(A)L 0-1
Oct 14, 2021UC Santa BarbaraUC San Diego(A)D 0-0
Oct 10, 2021UC DavisCal State Fullerton(A)L 0-1
Oct 7, 2021UC Santa BarbaraUC Irvine(H)W 1-0
Oct 6, 2021UC DavisUC Riverside(H)W 2-0
Oct 2, 2021UC Santa BarbaraUC Davis(A)L 0-1
Sep 30, 2021UC DavisUC San Diego(A)D 0-0

Dwayne Shaffer match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Dwayne Shaffer — coaching style and quality breakdown coming soon