Ian Stone

Ian Stone

Head Coach·Women's·St. John's·England

50 matches in our database · 2023–2025

Coaching record

In our database · 50 matches · 2023–2025

17-12-21Win rate 34%Goals 62 for / 74 against
Recent formLDDLLLLDWL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 average02550751002023 Fall2024 Fall2025 Fall

The marker shows when Ian Stone arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Nov 1, 2025St. John'sCreighton(A)L 0-3
Oct 25, 2025St. John'sDePaul(H)W 2-0
Oct 22, 2025St. John'sButler(H)D 1-1
Oct 15, 2025St. John'sXavier(A)L 0-3
Oct 12, 2025St. John'sVillanova(H)L 0-1
Oct 4, 2025St. John'sGeorgetown(H)L 0-4
Oct 2, 2025St. John'sMarquette(A)L 1-3
Sep 27, 2025St. John'sSeton Hall(A)D 0-0
Sep 24, 2025St. John'sProvidence(H)D 1-1
Sep 20, 2025St. John'sUConn(A)L 0-2
Sep 14, 2025St. John'sBoston College(H)D 0-0
Sep 11, 2025St. John'sFairleigh Dickinson(H)D 2-2
Sep 7, 2025St. John'sMonmouth(A)L 0-2
Sep 4, 2025St. John'sColumbia(H)L 0-1
Aug 31, 2025St. John'sYoungstown State(H)W 2-1
Aug 24, 2025St. John'sSaint Joseph's(A)W 1-0
Aug 14, 2025St. John'sUMass(A)L 0-1
Oct 31, 2024St. John'sCreighton(H)W 1-0
Oct 27, 2024St. John'sDePaul(A)L 0-2
Oct 24, 2024St. John'sButler(A)L 0-3
Oct 17, 2024XavierSt. John's(A)W 3-0
Oct 13, 2024St. John'sVillanova(A)D 2-2
Oct 6, 2024St. John'sGeorgetown(A)L 0-3
Oct 3, 2024St. John'sMarquette(H)L 1-2
Sep 29, 2024St. John'sSeton Hall(H)D 2-2
Sep 26, 2024St. John'sProvidence(A)L 0-1
Sep 22, 2024St. John'sUConn(H)D 3-3
Sep 15, 2024St. John'sPenn(A)W 2-1
Sep 12, 2024St. John'sCornell(H)W 4-1
Aug 28, 2024St. John'sYale(A)L 0-1
Aug 22, 2024St. John'sTowson(A)D 1-1
Aug 18, 2024St. John'sColgate(H)W 2-0
Oct 29, 2023St. John'sProvidence(A)L 1-3
Oct 26, 2023St. John'sDePaul(H)W 1-0
Oct 22, 2023St. John'sMarquette(A)W 3-0
Oct 15, 2023St. John'sXavier(A)L 0-3
Oct 12, 2023St. John'sButler(H)W 3-1
Oct 8, 2023St. John'sProvidence(H)D 2-2
Oct 5, 2023St. John'sCreighton(A)W 3-2
Oct 1, 2023St. John'sVillanova(H)W 2-0
Sep 28, 2023St. John'sSeton Hall(A)L 0-1
Sep 24, 2023St. John'sUConn(A)L 1-2
Sep 21, 2023St. John'sGeorgetown(H)L 1-3
Sep 17, 2023St. John'sHarvard(H)W 4-3
Sep 14, 2023St. John'sYale(H)D 2-2
Sep 9, 2023St. John'sLehigh(H)L 2-4
Sep 4, 2023St. John'sCentral Connecticut(A)W 2-1
Aug 31, 2023St. John'sPenn(H)W 1-0
Aug 27, 2023St. John'sColgate(A)W 3-0
Aug 20, 2023St. John'sNavy(A)D 0-0

Ian Stone match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Ian Stone — coaching style and quality breakdown coming soon