Mike Varga

Mike Varga

Head Coach·Women's·UT Martin·United States

57 matches in our database · 2023–2025

Coaching record

In our database · 57 matches · 2023–2025

12-18-27Win rate 21.1%Goals 46 for / 72 against
Recent formDWLLLLWDWD

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 average02550751002023 Fall2024 Fall2025 Fall

The marker shows when Mike Varga arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Oct 30, 2025UT MartinSIU Edwardsville(H)D 0-0
Oct 26, 2025UT MartinSIU Edwardsville(H)W 5-1
Oct 19, 2025UT MartinWestern Illinois(H)D 1-1
Oct 16, 2025UT MartinMorehead State(A)W 2-0
Oct 12, 2025UT MartinTennessee Tech(A)L 0-1
Oct 10, 2025UT MartinLittle Rock(H)L 0-1
Oct 5, 2025UT MartinSoutheast Missouri State(A)L 1-2
Sep 28, 2025UT MartinEastern Illinois(H)L 0-1
Sep 26, 2025UT MartinLindenwood(A)W 4-2
Sep 21, 2025UT MartinSouthern Indiana(H)D 0-0
Sep 14, 2025UT MartinSouthern Illinois(A)D 0-0
Sep 12, 2025UT MartinEvansville(H)D 0-0
Sep 8, 2025UT MartinMemphis(A)L 0-1
Sep 5, 2025UT MartinMurray State(H)L 1-2
Aug 31, 2025UT MartinIllinois State(H)L 0-1
Aug 28, 2025UT MartinOle Miss(A)L 0-1
Aug 25, 2025UT MartinAustin Peay(H)D 0-0
Aug 22, 2025UT MartinNorth Alabama(H)D 0-0
Aug 18, 2025UT MartinArkansas State(H)D 1-1
Oct 31, 2024UT MartinMorehead State(A)L 0-1
Oct 27, 2024UT MartinSoutheast Missouri State(H)L 0-2
Oct 20, 2024UT MartinEastern Illinois(A)W 1-0
Oct 17, 2024UT MartinWestern Illinois(A)W 2-0
Oct 13, 2024UT MartinLindenwood(H)L 1-2
Oct 6, 2024UT MartinMorehead State(H)L 0-1
Oct 3, 2024UT MartinLittle Rock(A)L 0-1
Sep 29, 2024UT MartinTennessee Tech(H)L 0-2
Sep 27, 2024UT MartinSouthern Indiana(A)L 0-4
Sep 22, 2024UT MartinSIU Edwardsville(A)W 2-1
Sep 16, 2024UT MartinMemphis(A)D 0-0
Sep 12, 2024UT MartinEvansville(A)D 1-1
Sep 8, 2024UT MartinNorthern Iowa(H)L 2-3
Sep 5, 2024UT MartinLouisville(A)L 0-2
Sep 1, 2024UT MartinMurray State(A)L 1-6
Aug 30, 2024UT MartinIndiana State(H)W 2-1
Aug 25, 2024UT MartinAustin Peay(A)D 1-1
Aug 18, 2024UT MartinSouthern Illinois(H)D 0-0
Aug 16, 2024UT MartinNorth Alabama(A)L 0-1
Oct 27, 2023UT MartinLittle Rock(H)L 0-1
Oct 22, 2023UT MartinSoutheast Missouri State(A)D 0-0
Oct 20, 2023UT MartinSIU Edwardsville(H)D 0-0
Oct 15, 2023UT MartinSouthern Indiana(H)D 1-1
Oct 13, 2023UT MartinTennessee Tech(A)L 2-3
Oct 8, 2023UT MartinEastern Illinois(H)W 1-0
Oct 6, 2023UT MartinLindenwood(A)W 3-0
Oct 1, 2023UT MartinWestern Illinois(H)D 1-1
Sep 24, 2023UT MartinLittle Rock(H)D 1-1
Sep 21, 2023UT MartinMorehead State(A)L 0-2
Sep 18, 2023UT MartinMemphis(A)L 0-4
Sep 14, 2023UT MartinAlabama A&M(A)W 2-1
Sep 9, 2023UT MartinNorthern Iowa(A)L 1-3
Sep 7, 2023UT MartinIndiana State(A)D 1-1
Sep 3, 2023UT MartinMurray State(H)L 1-2
Aug 31, 2023UT MartinKentucky(A)L 0-4
Aug 27, 2023UT MartinWestern Carolina(H)W 2-1
Aug 25, 2023UT MartinAppalachian State(H)L 0-2
Aug 17, 2023UT MartinAustin Peay(A)W 2-1

Mike Varga match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Mike Varga — coaching style and quality breakdown coming soon