Scott Juniper

Scott Juniper

Head Coach·Women's·UC Irvine·United States

57 matches in our database · 2023–2025

Coaching record

In our database · 57 matches · 2023–2025

21-18-18Win rate 36.8%Goals 65 for / 53 against
Recent formWWLDWLDDWL

Recent-window results from our database; many factors beyond the coach affect outcomes.

Team strength over time

End-of-season Shortlistr Team Strength percentile vs. all D1 programs

D1 average02550751002023 Fall2024 Fall2025 Fall

The marker shows when Scott Juniper arrived. Many factors drive team strength — this is not a measure of the coach's individual contribution.

Match log — head coach

DateTeamOpponentResult
Nov 3, 2025UC IrvineUC Santa Barbara(H)L 0-1
Oct 31, 2025UC IrvineHawaii(A)W 2-0
Oct 26, 2025UC IrvineUC San Diego(H)D 1-1
Oct 24, 2025UC IrvineCal State Fullerton(A)D 0-0
Oct 19, 2025UC IrvineCal Poly(H)L 1-2
Oct 17, 2025UC IrvineUC Santa Barbara(H)W 2-0
Oct 6, 2025UC IrvineLong Beach State(A)D 1-1
Oct 5, 2025UC DavisCal State Fullerton(A)L 0-2
Oct 3, 2025UC IrvineUC Davis(H)W 2-0
Sep 28, 2025UC IrvineCal State Bakersfield(A)W 1-0
Sep 14, 2025UC IrvineWashington State(H)W 2-0
Sep 12, 2025UC IrvineSanta Clara(H)L 0-1
Sep 7, 2025UC IrvineNorthern Arizona(H)D 0-0
Aug 31, 2025UC IrvineSan Francisco(A)D 0-0
Aug 28, 2025UC IrvineSacramento State(A)W 4-0
Aug 24, 2025UC IrvineWashington(H)D 1-1
Aug 22, 2025UC IrvineSan Diego(A)D 0-0
Aug 17, 2025UC IrvineArizona(A)L 0-1
Aug 15, 2025UC IrvineGrand Canyon(A)W 4-1
Nov 4, 2024UC IrvineCal State Bakersfield(H)L 0-1
Nov 1, 2024UC IrvineUC Riverside(A)W 1-0
Oct 28, 2024UC IrvineLong Beach State(H)D 0-0
Oct 20, 2024UC IrvineUC Davis(A)D 2-2
Oct 18, 2024UC IrvineCal State Fullerton(H)W 3-1
Oct 14, 2024UC IrvineHawaii(H)D 0-0
Oct 6, 2024UC IrvineUC Santa Barbara(A)L 0-1
Oct 4, 2024UC IrvineCal Poly(A)W 2-0
Sep 29, 2024UC IrvineCal State Northridge(H)W 2-1
Sep 7, 2024ManhattanLIU(H)W 2-1
Sep 6, 2024UC IrvineWashington State(A)D 1-1
Sep 1, 2024UC IrvineArizona(H)L 0-3
Aug 29, 2024UC IrvineSan Francisco(A)L 1-2
Aug 25, 2024UC IrvineWashington(A)L 0-2
Aug 23, 2024UC IrvineSan Diego(H)D 1-1
Aug 18, 2024UC IrvineStanford(A)L 0-3
Aug 16, 2024UC IrvineSaint Mary's(A)W 3-0
Nov 5, 2023UC IrvineCal Poly(A)W 1-0
Nov 3, 2023UC IrvineCal State Fullerton(A)W 1-0
Oct 30, 2023UC IrvineLong Beach State(A)D 0-0
Oct 27, 2023UC IrvineUC Davis(H)L 0-1
Oct 22, 2023UC IrvineCal State Northridge(A)D 0-0
Oct 20, 2023UC IrvineCal State Bakersfield(A)W 5-1
Oct 16, 2023UC IrvineUC Riverside(H)W 2-0
Oct 13, 2023UC IrvineUC San Diego(H)D 0-0
Oct 8, 2023UC IrvineCal Poly(H)L 1-2
Oct 6, 2023UC IrvineCal State Fullerton(A)L 0-2
Oct 2, 2023UC IrvineHawaii(A)W 1-0
Sep 22, 2023UC IrvineUC Santa Barbara(H)D 2-2
Sep 15, 2023UC IrvineLong Beach State(A)D 1-1
Sep 10, 2023UC IrvinePortland(A)L 0-1
Sep 8, 2023UC IrvineOregon State(A)L 2-3
Sep 3, 2023UC IrvineSacramento State(H)W 2-0
Sep 1, 2023UC IrvineSan Jose State(A)D 3-3
Aug 28, 2023UC IrvineUCLA(H)L 0-4
Aug 24, 2023UC IrvinePacific(H)W 2-0
Aug 20, 2023UC IrvineStanford(H)L 1-2
Aug 18, 2023UC IrvineSaint Mary's(H)W 2-1

Scott Juniper match log

Coming soon

Coaching Style DNA

••

How this coach's teams play

Coming soon

Quality breakdown

••

Attacking & defending phases

Coming soon

Scott Juniper — coaching style and quality breakdown coming soon