America East
Rank
#23
of 91 D1 women’s
Teams
9 programs| 77 | |
| 58 | |
| 50 | |
| 50 | |
| 46 | |
| 41 | |
| 40 | |
| 26 | |
| 4 |
Recent Results
Last 10| Nov 9 | 2 – 2 | ||
| Nov 6 | 3 – 1 | ||
| Nov 6 | 0 – 1 | ||
| Nov 2 | 0 – 0 | ||
| Nov 2 | 2 – 1 | ||
| Oct 30 | 1 – 1 | ||
| Oct 30 | 0 – 1 | ||
| Oct 30 | 1 – 2 | ||
| Oct 30 | 2 – 1 | ||
| Oct 26 | 1 – 1 |
Top Player Per Team
9 teamsMaria NogueiraRight Back
Top 1% of college women's right backs
Sophia GarofaloCenter Back (R)
Top 10% of college women's center back (r)s
Hilary WashingtonRight Back
Top 10% of college women's right backs
Bridget KennedyCenter Back (R)
Top 10% of college women's center back (r)s
Nuala RodgersDefensive Midfielder
Top 10% of college women's defensive midfielders
Colleen ArdolinoCenter Back
Top 25% of college women's center backs
Abbi MaierRight Winger
Top 25% of college women's right wingers
Charlie PawliCenter Back (L)
Top 25% of college women's center back (l)s
Payton SchenningStriker
Top 25% of college women's strikers
Top 10 Match Impacts
10 performances- 1Paige LukeSCI 1.688vs Albany · Oct 16, 2025W 3-0
- 2Lauren DeGrootSCI 1.531vs Bryant · Nov 6, 2025W 3-1
- 3Della WeirSCI 1.414vs Binghamton · Oct 26, 2025D 1-1
- 4Abbi MaierSCI 1.296vs NJIT · Oct 5, 2025D 2-2
- 5Colleen ArdolinoSCI 1.205vs Maine · Oct 2, 2025D 1-1
- 6Delainey Varela-keenSCI 1.199vs Binghamton · Sep 21, 2025L 1-2
- 7Madeline GardnerSCI 1.195vs Maine · Oct 12, 2025W 1-0
- 8Colleen ArdolinoSCI 1.161vs Albany · Oct 5, 2025W 3-0
- 9Sydney RemingtonSCI 1.128vs NJIT · Oct 16, 2025W 3-1
- 10Jordane PinetteSCI 1.108vs Vermont · Nov 9, 2025D 2-2
Top 3 Defensive
- 1Charlie PawliCenter Back (L)Elite
- 2Amelia AdiutoriCentral MidfielderOutstanding
- 3Maria NogueiraRight BackOutstanding