Women’s · Matches
Recent matches
0 of 0 matchesNo completed matches yet this season.
Teams in form
Last 5 matches · top 10| # | Team | Form | GD |
|---|---|---|---|
| 1 | WWWWW | +8 | |
| 2 | WWWWW | +7 | |
| 3 | WWWWW | +6 | |
| 4 | WDWWW | +11 | |
| 5 | WWWWD | +9 | |
| 6 | WWDWW | +8 | |
| 7 | DWWWW | +8 | |
| 8 | WWWWD | +8 | |
| 9 | DWWWW | +7 | |
| 10 | WWWWD | +7 |
Biggest upsets
0 resultsWins by lower-ranked teams over much stronger opposition. The upset score is the gap between the winner's and loser's Shortlistr Team Strength™ — a −42 means the winner sat 42 points below the loser on the 0–100 scale and still pulled it off.
No qualifying upsets yet this season.